Associate of Science in Business Administration
Course Number | Course Title | Credits |
SEMESTER 1 | ||
---|---|---|
ENGL 101 | Introduction to Academic English and Language Practicum | 4 |
INST 150 | Introduction to Faith, Reason, & Justice | 3 |
CSCI 110 | Computer Literacy | 3 |
COMM 120 | Public Speaking | 1 |
MATH 103 | Mathematical Ideas | 3 |
SEMESTER 2 | ||
ENGL 102 | College Writing and Language Practicum | 4 |
SPAN 101A | Elementary Spanish* | 3 |
BIBL 100 | The Biblical World in Contemporary Context | 3 |
THEO 210 | Foundations of Christian Spirituality | 3 |
ACCT 107 | Principles of Accounting I | 3 |
SEMESTER 3 | ||
INST 270 | Justice in a Pluralistic Society | 3 |
BIO 104 | Human Biology* | 4 |
MATH 220 | Statistics | 3 |
ECON 205 | Essentials of Economics | 3 |
BUS ELE. | ACCT 108 Principles of Accounting II or BUSA 121 Mortgage Lending I or ENTR 205 Essentials of Entrepreneurship |
3 |
SEMESTER 4 | ||
INST 161 | Heritage of Western Thought and Civilization | 3 |
BUSA 350 | Business Law | 3 |
BUSA ELE. | SOCI 100 Introduction to Sociology or BUSA 122 Mortgage Lending II or ENTR 320 Social Entrepreneurship |
3 |
BUSA 202 | Principles of Marketing | 3 |
BUSA 206 | Principles of Management and Leadership | 3 |
BUSA 395 | Field Experience in Business | 1 |
* Students may substitute more advanced courses if able to meet specific course prerequisites.
** Consult advisor before selecting from available elective courses during the academic term.
To learn more about these courses, read the Course Descriptions.