Associate of Science in Health Sciences
Course Number | Course Title | Credits |
SEMESTER 1 | ||
---|---|---|
INST 150 | Introduction to Faith, Reason, & Justice | 3 |
CSCI 110 | Computer Literacy | 3 |
ENGL 101 | Introduction to Academic English and Language Practicum | 4 |
COMM 120 | Public Speaking | 3 |
MATH 140 | College Algebra* | 3 |
SEMESTER 2 | ||
SOCI 100 | Introduction to Sociology | 3 |
SPAN 101A | Elementary Spanish I** | 3 |
ENGL 102 | College Writing (Pre-Req: ENGL 101) | 4 |
CHEM 121/3 | General Chemistry/Laboratory I | 4 |
BIOL 233 | Anatomy and Physiology I | 4 |
SEMESTER 3 | ||
BIBL 100 | The Biblical World in a Contemporary Context | 3 |
MATH 220 | Statistics for the Social and Behavioral Sciences | 3 |
PSYC 100 | General Psychology | 3 |
CHEM 122/4 | General Chemistry II/Laboratory II | 4 |
BIOL 234 | Anatomy and Physiology II | 4 |
SEMESTER 4 | ||
INST 161 | Heritage of Western Thought and Civilization | 3 |
INST 270 | Justice in a Pluralistic Society | 3 |
THREE FOCUS ELECTIVES*** |
MEDA 150 Medical Terminology EXSC 220 Basic Nutrition Science PSYC 207 Lifespan Human Development BIOL 151 General Biology I BIOL 152 General Biology II BIOL 216 Introduction to Microbiology |
9-11 |
* Higher level Math may be taken based on Accuplacer placement scores
** Enrollment into more advanced courses is based on program criteria.
** Based on advisement for health science specialization.
To learn more about these courses, read the Course Descriptions.